Apartment Schusternagerl
2 – 3 persons · approx. 30 m² · Obertauern
- Living room/bedroom with double bed & extra bed/couch
- Small kitchenette with ceramic hob, fridge, coffee machine, kettle, cookware & crockery
- Bathroom with shower/WC, hairdryer, vanity mirror, tower dryer
- Telephone, cable-TV
- Wi-Fi
- Non-smoking apartment
- Set of bedlinen
- 1 hand towel & 1 shower towel per person & stay included
Season dates | Apartment Schusternagerl for 2 persons per night | Supplement for 3 person occupancy per night |
---|---|---|
Ski Countdown 01.12. – 11.12. | 165,00 | 30,00 |
Advent 11.12. – 22.12. | 145,00 | 30,00 |
Christmas 22.12 – 29.12. | 165,00 | 30,00 |
New Year 29.12. – 05.01. | 175,00 | 30,00 |
Sports Week 1 05.01 – 12.01. | 155,00 | 30,00 |
Sports Weeks 12.01 – 02.02. | 145,00 | 30,00 |
High season 02.02. – 02.03. | 165,00 | 30,00 |
Carneval Week 02.03. – 09.03. | 175,00 | 30,00 |
High season 09.03. – 23.03. | 165,00 | 30,00 |
Sun & Fun 23.03. – 13.04. | 150,00 | 30,00 |
Easter 13.04. – 20.04. | 165,00 | 30,00 |
Spring Snow Week 20.04. – 27.04. | 160,00 | 30,00 |
Prices are in Euro per apartment per night incl. V.A.T., excl. end of stay cleaning and resort tax (€ 1,00 per person over 15 years per night). Subject to change. Errors and omissions excepted.